Anstey 1
Loughborough 1 vs Anstey 1 Result: 2 – 3 (16/10/24)
Anstey 1 vs Market Harborough 1 Result: 1.5 – 3.5 (31/10/24)
Anstey 1 vs Shepshed Result: 4.5 – 0.5 (07/11/24)
Syston 1 vs Anstey 1 Result: 4 – 1 (12/11/24)
Wigston 1 vs Anstey 1 Result: 3 – 2 (28/11/24)
Wigston 2 vs Anstey 1 Result: 2.5 – 2.5 (05/12/24)
Anstey 1 vs Syston 2 Result: 4 – 1 (16/01/25)
Shepshed vs Anstey 1 Result: 3.5 – 1.5 (30/01/25)
Anstey 1 vs Loughborough 1 Result: 2 – 3 (13/02/2025)
Market Haroborough 1 vs Anstey 1 Result: 2 – 3 (26/02/2025)
Anstey 1 vs Syston 1 Result: 1.5 – 2.5 (13/03/2025)
Anstey 1 vs Wigston 1 Result: 2.5 – 2.5 (27/03/2025)
Anstey 1 vs Wigston 2 Result: 3 – 2 (10/04/25)
Syston 2 vs Anstey 1 Result: 0.5 – 4.5 (29/04/2025)
Anstey 2
Loughborough 2 vs Anstey 2 Result: 3 – 2 (09/10/24)
Anstey 2 vs Braunstone 1 Result: 3.5 – 1.5 (24/10/24)
Anstey 2 vs Ashby 2 Result: 3 – 2 (21/11/24)
Melton Mowbray 1 vs Anstey 2 Result: 1 – 4 (04/12/24)
Anstey 2 vs Ashby 1 Result: 1 – 4 (09/01/25)
Anstey 2 vs Thurnby Result: 2.5 – 2.5 (23/01/25)
Anstey 2 vs Loughborough 2 Result: 4 – 1 (06/02/25)
Braunstone 1 vs Anstey 2 Result: 2.5 – 2.5 (19/02/2025)
Anstey 2 vs Market Harborough 2 Result: 4.5 – 0.5 (06/03/2025)
Ashby 2 vs Anstey 2 Result: 1 – 4 (20/03/2025)
Anstey 2 vs Melton Mowbray 1 Result: 4 – 1 (03/04/25)
Ashby 1 vs Anstey 2 Result: 2.5 – 2.5 (17/04/25)
Thurnby vs Anstey 2 Result: 2.5 – 2.5 (07/05/2025)
Anstey 3
Market Harborough 3 vs Anstey 3 Result: 3 – 1 (01/10/24)
Anstey 3 vs Leicester University 1 Result: 2.5 – 1.5 (17/10/24)
Anstey 3 vs Wigston 3 Result: 0.5 – 3.5 (31/10/24)
Anstey 3 vs Ashby 3 Result: 0.5 – 3.5 (14/11/24)
Anstey 3 vs Kirby 1 Result: 2 – 2 (28/11/24)
Heathcote Arms 1 vs Anstey 3 Result: 2.5 – 1.5 (12/12/24)
Wigston 3 vs Anstey 3 Result: 1.5 – 2.5 (02/01/25)
Wigston 4 vs Anstey 3 Result: 3 – 1 (16/01/25)
Anstey 3 vs Market Harborough 3 Result: 2.5 – 3.5 (30/01/25)
Leicester University 1 vs Anstey 3 Result: 2.5 – 1.5 (12/02/2025)
Ashby 3 vs Anstey 3 Result: 1.5 – 2.5 (13/03/2025)
Kirby Muxloe 1 vs Anstey 3 Result: 1 – 3 (27/03/2025)
Anstey 3 vs Heathcote Arms 1 Result: 3.5 – 0.5 (10/04/25)
Anstey 3 vs Wigston 4 Result: 3.5 – 0.5 (01/05/2025)
Anstey 4
Anstey 4 vs Wigston 5 Result: 1.5 – 2.5 (24/10/24)
Market Harborough 2 vs Anstey 4 Result: 1 – 4 (05/11/24)
Anstey 4 vs Wigston 6 Result: 3.5 – 0.5 (07/11/24)
Braunstone 2 vs Anstey 4 Result: 4 – 2 (20/11/24)
Syston 3 vs Anstey 4 Result: 0.5 – 3.5 (03/12/24)
Anstey 4 vs Loughborough 3 Result: 3 – 1 (09/01/25)
Leicester University 2 vs Anstey 4 Result: 1.5 – 2.5 (22/01/25)
Anstey 4 vs Ashby 4 Result: 3 – 1 (06/02/25)
Wigston 5 vs Anstey 4 Result: 2.5 – 2.5 (20/02/2025)
Wigston 6 vs Anstey 4 Result: 3 – 1 (06/03/2025)
Anstey 4 vs Braunstone 2 Result: 2 – 2 (20/03/2025)
Ashby 4 vs Anstey 4 Result: 1.5 – 4.5 (10/10/24)
Anstey 4 vs Syston 3 Result: 3 – 1 (03/04/25)
Loughborough 3 vs Anstey 4 Result: 0.5 – 3.5 (23/04/25)
Anstey 4 vs Leicester University 2 Result: 2 – 2 (08/05/2025)
Anstey 5
Anstey 5 vs Anstey 6 Result: 4.5 – 1.5 (03/10/24)
Market Harborough 4 vs Anstey 5 Result: 2 – 4 (16/10/24)
Anstey 5 vs Heathcote Arms 2 Result: 2 – 3 (31/10/24)
Melton 2 vs Anstey 5 Result: 1.5 – 2.5 (13/11/24)
Anstey 5 vs Ashby 5 Result: 5 – 1 (28/11/24)
Kirby Muxloe 2 vs Anstey 5 Result: 3.5 – 1.5 (05/12/24)
Anstey 5 vs Kirby Muxloe 2 Result: 4 – 0 (16/01/25)
Anstey 5 vs Latimer Result: 3 – 1 (23/01/25)
Anstey 6 vs Anstey 5 Result: 2 – 6 (30/01/25)
Anstey 5 vs Market Harborough 4 Result: 3.5 – 3.5 (13/02/2025)
Heathcote Arms 2 vs Anstey 5 Result: 3.5 – 0.5 (25/02/2025)
Anstey 5 vs Melton Mowbray 2 Result: 3 – 3 (13/03/2025)
Ashby 5 vs Anstey 5 Result: 2 – 4 (27/03/2025)
Latimer vs Anstey 5 Result: 2.5 – 1.5 (30/04/2025)
Anstey 6
Anstey 6 vs Latimer Result: 1 – 3 (17/10/24)
Market Harborough 4 vs Anstey 6 Result: 2.5 – 1.5 (06/11/24)
Anstey 6 vs Heathcote 2 Result: 1 – 4 (14/11/24)
Melton Mowbray 2 vs Anstey 6 Result: 5.5 – 0.5 (27/11/24)
Anstey 6 vs Ashby 5 Result: 3.5 – 2.5 (14/12/24)
Kirby Muxloe 2 vs Anstey 6 Result: 2 – 3 (09/01/25)
Latimer vs Anstey 6 Result: 3.5 – 0.5 (12/02/2025)
Anstey 6 vs Market Harborough 4 Result: 3.5 – 3.5 (27/02/2025)
Heathcote Arms 2 vs Anstey 6 Result: 2.5 – 1.5 (04/03/2025)
Anstey 6 vs Melton Mowbray 2 Result: 3.5 – 3.5 (20/03/2025)
Ashby 5 vs Anstey 6 Result: 0 – 5 (10/04/25)
Anstey 6 vs Kirby Muxloe 2 Result: 2.5 – 2.5 (01/05/2025)
Final Standings
| Team | Wins | Draws | Losses | Points | Division | Position |
|---|---|---|---|---|---|---|
| Anstey 1 | 6 | 2 | 6 | 14 | Division 1 | 4 |
| Anstey 2 | 8 | 4 | 2 | 20 | Division 2 | 2 |
| Anstey 3 | 7 | 1 | 6 | 15 | Division 3 | 3 |
| Anstey 4 | 8 | 3 | 3 | 19 | Division 4 | 2 |
| Anstey 5 | 8 | 2 | 4 | 18 | Division 5 | 3 |
| Anstey 6 | 3 | 3 | 8 | 9 | Division 5 | 6 |
Player stats
