Results
Anstey 2 – Wigston 4 Result: 1.5 – 3.5 (29/09/2022)
Braunstone 2 – Anstey 1 Result: 2 – 2 (05/10/2022)
Anstey 3 – Braunstone 3 Result: 2.5 – 2.5 (06/10/2022)
Anstey 2 – Market Harborough 3 Result: 4 – 2 (13/10/2022)
Anstey 1 – Kirby Muxloe 1 Result: 2.5 – 1.5 (20/10/2022)
Anstey 3 – Loughborough 3 Result: 0.5 – 3.5 (20/10/2022)
Melton Mowbray 3 – Anstey 3 Result: 2 – 2 (26/10/2022)
Wigston 4 – Anstey 2 Result: 3.5 – 3.5 (27/10/2022)
Market Harborough 2 – Anstey 1 Result: 1 – 3 (02/11/2022)
Loughborough 2 – Anstey 2 Result: 2.5 – 1.5 (03/11/2022)
Ashby 4 – Anstey 3 Result: 3.5 – 3.5 (10/11/2022)
Anstey 1 – Wigston 3 Result: 4 – 0 (10/11/2022)
Leicester University – Anstey 3 Result: 2 – 2 (16/11/2022)
Ahsby 3 – Anstey 2 Result: 1.5 – 2.5 (17/11/2022)
Market Harborough 1 – Anstey 1 Result: 3.5 – 0.5 (23/11/2022)
Anstey 2 – Latimer Result: 2.5 – 1.5 (24/11/2022)
Anstey 3 – Kirby Muxloe 2 Result: 4 – 3 (01/12/2022)
Heathcote Arms 1 – Anstey 2 Result: 0 – 4 (06/12/2022)
Anstey 1 – Wigston 2 Result: 2 – 2 (08/12/2022)
Syston 2 – Anstey 1 Result: 2 – 5 (14/12/2022)
Anstey 2 – Ashby 2 Result: 1.5 – 2.5 (15/12/2022)
Anstey 2 – Melton Mowbray 2 Result: 2.5 – 1.5 (05/01/2023)
Anstey 3 – Leicester University Result: 2 – 2 (12/01/2023)
Ashby 1 – Anstey 1 Result: 2.5 – 1.5 (12/01/2023)
Anstey 3 – Ashby 5 Result: 3 – 3 (19/01/2023)
Braunstone 3 – Anstey 3 Result: 3 – 2 (25/01/2023)
Anstey 1 – Braunstone 2 Result: 2 – 2 (26/01/2023)
Market Harborough 3 – Anstey 2 Result: 1.5 – 2.5 (01/02/2023)
Loughborough 3 – Anstey 3 Result: 2.5 – 2.5 (08/02/2023)
Kirby Muxloe 1 – Anstey 1 Result: 1.5 – 2.5 (09/02/2023)
Ashby 2 – Anstey 2 Result: 1.5 – 2.5 (16/02/2023)
Anstey 1 – Market Harborough 2 Result: 2 – 2 (23/02/2023)
Anstey 3 – Melton Mowbray 3 Result: 3 – 1 (23/02/2023)
Anstey 2 – Loughborough 2 Result: 1.5 – 2.5 (02/03/2023)
Latimer – Anstey 2 Result: 0 – 4 (08/03/2023)
Wigston 3 – Anstey 1 Result: 2 – 2 (16/03/2023)
Anstey 3 – Ashby 4 Result: 3 – 3 (16/03/2023)
Wigston 2 – Anstey 1 Result: 1 – 3 (23/03/2023)
Kirby Muxloe 2 – Anstey 3 Result: 1.5 – 4.5 (23/03/2023)
Heathcote Arms 2 – Anstey 3 Result: 1 – 3 (28/03/2023)
Anstey 1 – Market Harborough 1 Result: 1.5 – 2.5 (30/03/2023)
Anstey 2 – Ashby 3 Result: 3 – 1 (06/04/2023)
Anstey 2 – Heathcote Arms 1 Result: 4 – 0 (13/04/2023)
Anstey 1 – Syston 2 Result: 2 – 2 (20/04/2023)
Anstey 3 – Heathcote Arms 2 Result: 3.5 – 0.5 (20/04/2023)
Melton Mowbray 2 – Anstey 2 Result: 2 – 2 (26/04/2023)
Ashby 5 – Anstey 3 Result: 5 – 3 (27/04/2023)
Anstey 1 – Ashby 1 Result: 2.5 – 1.5 (04/05/2023)
Tables and player stats
Standings:
Anstey 1 – Division 2

Anstey 2 – Division 3

Anstey 3 – Division 4

Top 5 Results:
| 1 | Anstey 1 vs Wigston 3 Result: 4 – 0 |
| 2 | Latimer vs Anstey 2 Result: 0 – 4 |
| 3 | Heathcote Arms 1 vs Anstey 2 Result: 0 – 4 |
| 4 | Syston 2 vs Anstey 1 Result: 2 – 5 |
| 5 | Kirby Muxloe 2 vs Anstey 3 Result: 1.5 – 4.5 |
Teams Performance:

Player rankings:
